| Concentration in Biology | |
| Courses | Credit Hours |
| Area A - Essential Skills | 9 |
| ENGL 1101 | 3 |
| ENGL 1102 | 3 |
| MATH 1112 or 1113 | 3 |
| Area B - Social Issues | 5 |
| ANTH 2105 or GEOG 2105 or PSYC 2105 or SOCI 2105 | 2 |
| COM 1109 or FL 1002 or PHIL 2200 | 3 |
| Area C - Humanities/Fine Arts | 6 |
| ENGL 2110 | 3 |
| ART 1107 or MUSI 1107 or TPS 1107 | 3 |
| Area D - Science, Mathematics, and Technology | 10 |
| MATH 1190 | 4 |
| CHEM 1211/1211L | 4 |
| CHEM 1212/1212L | 4 |
| Area E - Social Sciences | 12 |
| POLS 1101 | 3 |
| ECON 1100 or ECON 2100 | 3 |
| HIST 1110 | 3 |
| HIST 2112 | 3 |
| Fitness for Living Requirement | 3 |
| Area F - Lower Division Major Requirements | 18 |
| MATH 2202 | 4 |
| MATH 2203 | 4 |
| BIOL 2107 | 4 |
| BIOL 2108 | 4 |
| Math-Science Overflow from Area D | 2 |
| Upper Division Major Requirements | 21 |
| MATH 3260 (Linear Algebra I) | 3 |
| MATH 3310 (Differential Equations) | 3 |
| MATH 3322 (Discrete Modeling I) | 3 |
| MATH 3332 (Probability and Statistical Inference) | 3 |
| MATH 4361 (Modern Algebra I) | 3 |
| MATH 4381 (Real Analysis I) | 3 |
| MATH 4700 (Capstone Experience) | 3 |
| Upper Division Concentration-Based Electives | 27 |
| Mathematics and Statistics Electives | 12 |
| Choose 12 hours from among: | |
| MATH 3261 (Numerical Methods I) | 3 |
| MATH 4260 (Linear Algebra II) | 3 |
| MATH 4345 (Numerical Methods II) | 3 |
| MATH 3272 (Introduction to Linear Programming) | 3 |
| MATH 3398 (Internship) | 1 to 9 |
| MATH 4382 (Real Analysis II) | 3 |
| MATH 4390 (Complex Variables) | 3 |
| MATH 4400 (Directed Study) | 3 |
| MATH 4490 (Special Topics in Mathematics) | 3 |
| Other Concentration-Based Electives | 15 |
| BIOL 3300 (Genetics) | 4 |
| CSIS 2301 | 3 |
| Choose 8 hours from among: | |
| STAT 3125 (Biostatistics) | 3 |
| BIOL 3327 (Medical Genetics) | 3 |
| BIOL 3370 (Ecology) | 4 |
| BIOL 3380 (Evolution) | 3 |
| BIOL 4620 (Advanced Topics in Ecology and Evolution) | 1 to 4 |
| BIOL 4431 (Human Physiology) | 4 |
| BIOL 3340 (Microbiology) | 4 |
| BIOL 4465 (Immunology) | 3 |
| BIOL 4475 (Virology) | 3 |
| BIOL 4630 (Advanced Topics) | 1 to 4 |
| BIOL 4450 (Team Research) | 1 to 4 |
| BIOL 4490 (Special Topics in Biology) | 3 |
| BTEC 3301 (Introduction to Biotechnology) | 4 |
| BTEC 4490 (Bioinformatics) | 3 |
| Free Electives (any course in the college curriculum) | 12 |
| Program Total | 123 |