| Concentration in Finance | |
| Courses | Credit Hours |
| Area A - Essential Skills | 9 |
| ENGL 1101 | 3 |
| ENGL 1102 | 3 |
| MATH 1112 or 1113 | 3 |
| Area B - Social Issues | 5 |
| ANTH 2105 or GEOG 2105 or PSYC 2105 or SOCI 2105 | 2 |
| COM 1109 or FL 1002 or PHIL 2200 | 3 |
| Area C - Humanities/Fine Arts | 6 |
| ENGL 2110 | 3 |
| ART 1107 or MUSI 1107 or TPS 1107 | 3 |
| Area D - Science, Mathematics, and Technology | 10 |
| MATH 1190 | 4 |
| Choose one of the following course sequences: | |
| SCI 1101 and 1102 | 7 |
| CHEM 1211/1211L and CHEM 1212/1212L | 8 |
| CHEM 1151/1151L and CHEM 1152/1152L | 8 |
| PHYS 1111 and PHYS 1112 | 8 |
| PHYS 2211 AND PHYS 2212 | 8 |
| Area E - Social Sciences | 12 |
| POLS 1101 | 3 |
| ECON 2100 | 3 |
| HIST 1110 | 3 |
| HIST 2112 | 3 |
| Fitness for Living Requirement | 3 |
| Area F - Lower Division Major Requirements | 18 |
| MATH 2202 | 4 |
| MATH 2203 | 4 |
| CSIS 2301 | 3 |
| ACCT 2100 (Inro. To Financial Accounting) | 3 |
| ACCT 2200 (Intro. To Mangerial Accounting) | 3 |
| Math-Science Overflow from Area D | 1 |
| Upper Division Major Requirements | 21 |
| MATH 3260 (Linear Algebra I) | 3 |
| MATH 3310 (Differential Equations) | 3 |
| MATH 3322 (Discrete Modeling I) | 3 |
| MATH 3332 (Probability and Statistical Inference) | 3 |
| MATH 4361 (Modern Algebra I) | 3 |
| MATH 4381 (Real Analysis I) | 3 |
| MATH 4700 (Capstone Experience) | 3 |
| Upper Division Concentration-Based Electives | 27 |
| Mathematics and Statistics Electives | 12 |
| Choose 12 hours from among: | |
| MATH 3000 (Software of Mathematics) | 3 |
| MATH 3261 (Numerical Methods I) | 3 |
| MATH 3272 (Introduction to Linear Programming) | 3 |
| MATH 3323 (Computer Applications of Discrete Modeling) | 1 |
| MATH 3390 (Introduction to Mathematical Systems) | 3 |
| MATH 3395 (Geometry) | 3 |
| MATH 3398 (Internship) | 1 to 9 |
| MATH 3495 (Adv. Perspectives on School Math, Part 1) | 3 |
| MATH 4260 (Linear Algebra II) | 3 |
| MATH 4322 (Discrete Modeling II) | 3 |
| MATH 4345 (Numerical Methods II) | 3 |
| MATH 4362 (Modern Algebra II) | 3 |
| MATH 4382 (Real Analysis II) | 3 |
| MATH 4390 (Complex Variables) | 3 |
| MATH 4400 (Directed Study) | 3 |
| MATH 4490 (Special Topics in Mathematics) | 3 |
| MATH 4495 (Adv. Perspectives on School Math, Part 2) | 3 |
| STAT 3010 (Computer Applications of Statistics) | 3 |
| STAT 3120 (Statistical Methods I) | 3 |
| STAT 3130 (Statistical Methods II) | 3 |
| STAT 4120 (Applied Experimental Design) | 3 |
| STAT 4210 (Applied Regression Analysis) | 3 |
| STAT 4490 (Special Topics in Statistics) | 3 |
| Other Concentration-Based Electives | 15 |
| ECON 2200 | 3 |
| FIN 3100 (Principles of Finance) | 3 |
| Choose 9 hours from among: | |
| ECON 4210 | 3 |
| FIN 4220 | 3 |
| FIN 4260 | 3 |
| FIN 4320 | 3 |
| FIN 4420 | 3 |
| FIN 4520 | 3 |
| FIN 4620 | 3 |
| Overflow hours from General Education | 1 to 3 |
| Free Electives (any course in the college curriculum) | 12 |
| Program Total | 123 |