| Concentration in Mathematics Education with Teacher Certification | |
| Courses | Credit Hours |
| Area A - Essential Skills | 9 |
| ENGL 1101 | 3 |
| ENGL 1102 | 3 |
| MATH 1112 or 1113 | 3 |
| Area B - Social Issues | 5 |
| ANTH 2105 or GEOG 2105 or PSYC 2105 or SOCI 2105 | 2 |
| COM 1109 or FL 1002 or PHIL 2200 | 3 |
| Area C - Humanities/Fine Arts | 6 |
| ENGL 2110 | 3 |
| ART 1107 or MUSI 1107 or TPS 1107 | 3 |
| Area D - Science, Mathematics, and Technology | 11 or 12 |
| MATH 1190 | 4 |
| Choose one of the following course sequences: | |
| SCI 1101 and 1102 | 7 |
| CHEM 1211/1211L and CHEM 1212/1212L | 8 |
| CHEM 1151/1151L and CHEM 1152/1152L | 8 |
| PHYS 1111 and PHYS 1112 | 8 |
| PHYS 2211 AND PHYS 2212 | 8 |
| Area E - Social Sciences | 12 |
| POLS 1101 | 3 |
| ECON 1100 or ECON 2100 | 3 |
| HIST 1110 | 3 |
| HIST 2112 | 3 |
| Fitness for Living Requirement | 3 |
| Area F - Lower Division Major Requirements | 17 to 19 |
| MATH 2202 | 4 |
| MATH 2203 | 4 |
| CSIS 2301 | 3 |
| EDUC 2110 | 3 |
| EDUC 2130 | 3 |
| Upper Division Major Requirements | 21 |
| MATH 3260 (Linear Algebra I) | 3 |
| MATH 3310 (Differential Equations) | 3 |
| MATH 3322 (Discrete Modeling I) | 3 |
| MATH 3332 (Probability and Statistical Inference) | 3 |
| MATH 4361 (Modern Algebra I) | 3 |
| MATH 4381 (Real Analysis I) | 3 |
| MAED 4475 (Student Teaching is Capstone) | 3 |
| Upper Division Concentration-Based Electives | 27 |
| Mathematics and Statistics Electives | 12 |
| MATH 3390 (Introduction to Mathematical Systems) | 3 |
| MATH 3395 (Geometry) | 3 |
| MATH 3495 (Adv. Perspectives on School Math, Part 1) | 3 |
| MATH 4495 (Adv. Perspectives on School Math, Part 2) | 3 |
| Other Concentration-Based Electives | 15 |
| MAED 4475 (remaining 9 hours) | |
| MAED 4416 (TOSS) | 6 |
| Free Electives | 15 |
| EDUC 2120 | |
| EXC 3304 | |
| MAED 4417 | |
| MAED 3475 | |
| MATH 2595 | |
| Program Total | 126 |