| Course | Fall 06 | Spring 07 | Summer 07 | Fall 07 | Spring 08 | Summer 08 |
| MAED 3475 (Modern and Historical) | X | ? | ? | ? | ||
| MAED 4416 and 4417(TOSS) | X | X | ||||
| MAED 4475 (Student Teaching) | X | X | X | X | ||
| MATH 1101 (MATH Modeling) | X | X | X | X | X | X |
| MATH 1106 (Elem. Appl. Calculus) | X | X | X | X | X | X |
| MATH 1107 (Elem. Statistics) | X | X | X | X | X | X |
| MATH 1111 (College Algebra) | X | X | X | X | X | X |
| MATH 1112 (College Trigonometry) | X | X | X | X | X | X |
| MATH 1113 (Precalculus) | X | X | X | X | X | X |
| MATH 1190 (Calculus I) | X | X | X | X | X | X |
| MATH 2107 (Biostatistics) | X | X | X | X | X | X |
| MATH 2202 (Calculus II) | X | X | X | X | X | X |
| MATH 2203 (Calculus III) | X | X | X | X | X | X |
| MATH 2207 (Data Analysis for Educ) | X | X | X | X | X | X |
| MATH 2590 (MATH for Middle Grades) | X | X | ? | ? | ? | ? |
| MATH 3000 (Math Software) | X | X | ||||
| MATH 3260 (Linear Algebra) | X | X | X | X | X | X |
| MATH 3261 (Computational Lin. Alg) | X | |||||
| MATH 3272 (Intro to Lin. Prog) | X | |||||
| MATH 3310 (Differential Equations) | X | X | X | X | ? | X |
| MATH 3315 (ECE MATH I) | X | X | X | X | X | X |
| MATH 3316 (ECE MATH II) | X | X | X | X | X | X |
| MATH 3317 (ECE MATH III) | X | X | X | X | X | X |
| MATH 3322 (Discrete Modeling) | X | X | X | X | X | X |
| MATH 3332 (Prob and Statistics) | X | X | X | X | X | X |
| MATH 3390 (Math Systems) | X | X | X | X | X | X |
| MATH 3395 (Geometry) | X | X | X | X | X | X |
| MATH 3495 (Advanced Perpectives I) | X | X | X | X | X | X |
| MATH 4322 (Discrete Modeling II) | X | |||||
| MATH 4345 (Numerical Methods) | X | X | ||||
| MATH 4361 (Modern Algebra) | X | X | X | X | ||
| MATH 4381 (Real Analysis) | X | X | X | X | ||
| MATH 4495 (Advanced Perspectives II) | X | X | ||||
| Course | Fall 06 | Spring 07 | Summer 07 | Fall 07 | Spring 08 | Summer 08 |
| STAT
3010 (Computer Apps in Stats) old MATH 3400 |
X | X | X | X | X | |
| STAT 3120 (Stat Methods I) | X | X | ||||
| STAT
3210 (Stat Methods II) (old MATH 3333) |
X | X | ||||
| STAT 4120 (Experimental Design) | X | |||||
| STAT 4210 (Regression) | X | |||||
| STAT 7000 (Bootcamp) | X | X | ||||
| STAT 7010 (Math Stats I) | X | X | ||||
| STAT 7020 (Stat Computing) | X | X | ||||
| STAT 7030 (Math Stats II) | X | X | ||||
| STAT 8110 (Quality Control) | X | X | ||||
| STAT 8120 (Experimental Design) | X | |||||
| STAT 8130 (Meas Sys Anal) | X | |||||
| STAT 8140 (Six Sigma) | X | |||||
| STAT 8210 (Regression) | X | X | ||||
| STAT 8310 (Categorical Data Anal) | X | X | ||||
| STAT 8320 (Multivariate Data Anal) | X | |||||
| STAT 8940 (Project) | X | X | X | X | X | X |
| MAED 7701 (History) | X | |||||
| MAED 7715 (Problem Solving) | XX | |||||
| MAED 7716 (Math Studies) | X | X | ||||
| MAED 7719 (Technology) | X | |||||
| MAED 7751 (Survey of Tch and Lrn) | X | |||||
| MATH 7700 (Set Theory) | X | |||||
| MATH 7712 (Discrete) | X | |||||
| MATH 7713 (Stat and Data Analysis) | X | XX | ||||
| MATH 7714 (Geometry) | X | X | X | |||
| MATH 7717 (Number Theory) | X | |||||
| MATH 7718 (Functions) | X | XX | ||||
| (Math Methods for MAT) | X | X | X | |||